Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Armada HS | Armada HS | Cancelled | . | ||
(A) | vs Clintondale HS | Clintondale HS | Cancelled | . | ||
(H) | vs Lamphere HS | Clawson City Park | Cancelled | . | ||
(A) | vs South Lake HS | South Lake Athletic Complex | 7 - 43 L | . | ||
(H) | vs Center Line HS | Clawson City Park | 7 - 8 L | . | ||
(A) | vs Lincoln HS | Lincoln HS | 0 - 66 L | . | ||
(H) | vs New Haven HS | Clawson City Park | 31 - 6 W | . | ||
(H) | vs Lamphere HS | Clawson City Park | 0 - 65 L | . | ||
(H) | vs Garden City HS | Clawson City Park | 20 - 12 W | . | ||
(A) |
vs South Lake HS
Playoffs |
South Lake Athletic Complex | 21 - 48 L | . |
https://clawsontrojans.org