Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Detroit Country Day HS
Detroit Country Day Tournament |
Detroit Country Day Fieldhouse | Cancelled | . | ||
(A) |
vs Detroit Country Day HS
Detroit Country Day Tournament |
Detroit Country Day Fieldhouse | Cancelled | . | ||
(H) | vs Henry Ford I I HS | Clawson "BackYard" Field | . | |||
(H) | vs Avondale HS | Clawson "BackYard" Field | . | |||
(H) | vs Eisenhower HS | Clawson "BackYard" Field | . | |||
(A) | vs Warren Mott H.S. | Warren Mott | Cancelled | . | ||
(H) | vs Utica HS | Clawson "BackYard" Field | . | |||
(H) | vs Shrine HS | Clawson "BackYard" Field | . | |||
(H) | vs North Farmington HS | Clawson "BackYard" Field | . | |||
(A) | vs Port Huron Northern | Port Huron Northern HS | . | |||
(H) | vs Sterling Heights HS | Clawson "BackYard" Field | Postponed | . | ||
(H) | vs Sterling Heights HS | Clawson "BackYard" Field | . | |||
(A) | vs Royal Oak HS | Royal Oak HS | . | |||
(H) | vs Fraser Public Schools | Clawson "BackYard" Field | . | |||
(H) | vs Lakeview HS | Clawson "BackYard" Field | . | |||
(H) | vs Berkley HS | Clawson "BackYard" Field | . | |||
(H) | vs Warren Mott H.S. | Clawson "BackYard" Field | . | |||
(H) | vs Port Huron Northern | Clawson City Park | . | |||
(H) | vs Bishop Foley HS | Clawson "BackYard" Field | . | |||
(A) | vs Sterling Heights HS | Sterling Heights HS | . | |||
(A) | vs Fraser Public Schools | Fraser HS | . | |||
(A) | vs Warren Mott H.S. | Warren Mott | . | |||
(A) | vs Lakeview HS | Lakeview High | . | |||
(A) |
vs Notre Dame Preparatory
District SemiFinal |
Pontiac Notre Dame Prep | . | |||
(A) |
vs Clarenceville HS
District Final |
Pontiac Notre Dame Prep | . | |||
(A) |
vs OPEN
Regional Semi-Finals |
Clarenceville Sports Complex | . | |||
(A) |
vs Grosse Ile HS/MS
Regional Championship |
Clarenceville Sports Complex | . |
https://clawsontrojans.org