Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs TBA
Novi Christian Academy |
. | ||||
(A) | vs Rochester HS | . | ||||
(A) | vs Madison HS (Madison Heights) | . | ||||
(A) | vs Clintondale HS | . | ||||
(H) | vs Royal Oak HS | . | ||||
(H) | vs Stoney Creek HS | Clawson HS Gym | . | |||
(A) | vs Center Line HS | . | ||||
(H) | vs Marine City HS | . | ||||
(H) | vs Lamphere HS | . | ||||
(A) | vs Lakeview HS | . | ||||
(A) | vs Hazel Park HS | . | ||||
(H) | vs Center Line HS | 57 - 38 W | . | |||
(A) | vs Marine City HS | 46 - 50 L | . | |||
(A) | vs Lamphere HS | 36 - 26 W | . | |||
(H) | vs Lakeview HS | 34 - 60 L | . | |||
(H) | vs Hazel Park HS | 52 - 43 W | . | |||
(A) | vs Lutheran HS Northwest | 43 - 56 L | . | |||
(H) | vs Cardinal Mooney Catholic | 37 - 46 L | . | |||
(H) |
vs Eastpointe HS
MAC Tourney |
Clawson HS Gym | 35 - 63 L | . | ||
(H) |
vs Port Huron HS
MAC Tourney |
47 - 57 L | . | |||
(A) | vs Bishop Foley HS | 53 - 39 W | . | |||
(H) | vs Lamphere HS | 53 - 25 W | . |
https://clawsontrojans.org