Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Madison HS (Madison Heights) | . | ||||
(H) |
vs Lutheran HS Northwest
Non conference DHer |
. | ||||
(H) | vs Sterling Heights HS | . | ||||
(A) | vs Sterling Heights HS | . | ||||
(H) | vs Sterling Heights HS | . | ||||
(H) | vs Center Line HS | . | ||||
(A) | vs Center Line HS | . | ||||
(H) | vs Center Line HS | . | ||||
(H) | vs Hazel Park HS | . | ||||
(A) | vs Hazel Park HS | . | ||||
(H) | vs Hazel Park HS | . | ||||
(A) | vs South Lake HS | . | ||||
(H) | vs South Lake HS | . | ||||
(A) | vs South Lake HS | . | ||||
(A) | vs Roseville HS | . | ||||
(H) | vs Roseville HS | . |
https://clawsontrojans.org