Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs North Farmington HS
Varsity only |
. | ||||
(A) | vs Roseville HS | . | ||||
(H) | vs Warren Woods Tower | . | ||||
(A) | vs Marine City HS | . | ||||
(H) | vs Marysville HS | . | ||||
(A) | vs South Lake HS | . | ||||
(H) | vs Roseville HS | . | ||||
(H) | vs Sterling Heights HS | . | ||||
(A) | vs Port Huron HS | . | ||||
(A) | vs Warren Woods Tower | . | ||||
(H) | vs Marine City HS | . | ||||
(A) | vs Marysville HS | . | ||||
(H) | vs Adlai E. Stevenson HS | . | ||||
(A) | vs L'Anse Creuse HS | . |
https://clawsontrojans.org